Mandatory Disclosure as per CBSE Guideline
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AKSHARA PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2132924 |
3 | SCHOOL CODE (IF APPLICABLE) | 81931 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village And Post Papsara Distt Amroha Amroha JP Nagar UTTAR PRADESH 244221 |
5 | PRINCIPAL NAME & EDUCATION | MR. NIPENDRA KUMAR (M.A, M.Sc, B.Ed.) |
6 | SCHOOL EMAIL ID | aksara.public.school2023@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9258130242 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
STAFF (TEACHING)
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR.NIPENDRA KUMAR |
2 | TOTAL NO. OF TEACHERS | 20 |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8371 Sq Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 19(47 Sq Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6(58 Sq Mtr) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 9 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |